| under 13's | Boro Alliance | Stroud | 28 Day Notice | 24 Jan 09 | 28 Mar 09 | Stroud | 02/01/2009 10:49:49 | 1376 | 1405 |
| under 16's | Hednesford | Tamworth | 28 Day Notice | 31 Jan 09 | 04 Mar 09 | Hednesford | 02/01/2009 10:47:58 | 1116 | 1407 |
| under 14's | Archdales | Gloucester City | 28 Day Notice | 14 Feb 09 | 28 Mar 09 | Archdales | 02/01/2009 10:37:14 | 1656 | 1409 |
| under 14's | Rugby Town | Pilkington | Postponed | 13 Dec 08 | 28 Feb 09 | Rugby Town | 21/12/2008 09:39:34 | 1874 | 1391 |
| under 16's | Solihull Moors | Rothwell | Postponed | 20 Dec 08 | 31 Jan 09 | Solihull Moors | 21/12/2008 09:37:34 | 1235 | 1393 |
| under 16's | Brackley Town | Redditch Utd | Postponed | 13 Dec 08 | 03 Jan 09 | Brackley | 21/12/2008 09:35:33 | 975 | 1384 |
| Youth | Pilkington | Solihull Moors | Postponed | 13 Dec 08 | 14 Feb 09 | Pilkington | 21/12/2008 09:33:48 | 1795 | 1395 |
| under 16's | Solihull Moors | Oxford City | Postponed | 06 Mar 09 | 06 Mar 09 | Solihull Moors | 21/12/2008 09:25:25 | 1191 | 1396 |
| under 13's | Redditch Utd | Yate Town | Postponed | 13 Dec 08 | 11 Apr 09 | Redditch | 21/12/2008 09:23:54 | 1356 | 1397 |
| under 16's | Gloucester City | Dulwich | Postponed | 20 Dec 08 | 31 Jan 09 | Gloucester | 21/12/2008 09:22:42 | 928 | 1398 |
| under 16's | Hinckley | NWarks | Postponed | 20 Dec 08 | 08 Apr 09 | Hinckley | 21/12/2008 09:18:51 | 1060 | 1399 |
| under 16's | Solihull Moors | Oxford City | Postponed | 13 Dec 08 | 06 Mar 09 | Solihull Moors | 16/12/2008 08:10:22 | 1191 | 1396 |
| under 16's | Willenhall | JS Soccer | Reschedule, beneficial opportunity | 31 Jan 09 | 03 Jan 09 | Willenhall | 15/12/2008 02:33:18 | 974 | 1377 |
| under 13's | Redditch Utd | Rugby Town | Postponed | 29 Nov 08 | 31 Jan 09 | Redditch | 15/12/2008 02:31:46 | 1365 | 1375 |
| Youth | Bromsgrove | Nuneaton Town | Reschedule, beneficial opportunity | 13 Dec 08 | 17 Dec 08 | Bromsgrove | 15/12/2008 02:29:28 | 1782 | 1378 |
| under 14's | Evesham Utd | Shirley Town | Reschedule, beneficial opportunity | 13 Dec 08 | 03 Feb 09 | Evesham | 15/12/2008 02:28:04 | 1634 | 1379 |
| under 15's | Redditch Utd | Worcester City | Postponed | 13 Dec 08 | 28 Mar 09 | Redditch | 15/12/2008 02:19:38 | 1536 | 1381 |
| under 16's | Wednesfield | Yate Town | Postponed | 13 Dec 08 | 03 Jan 09 | Wednesfield | 15/12/2008 02:18:07 | 930 | 1382 |
| under 13's | Brackley Town | Archdales | Postponed | 13 Dec 08 | 31 Jan 09 | Brackley | 15/12/2008 02:16:37 | 265 | 1383 |
| under 16's | NWarks | Highgate Utd | Postponed | 13 Dec 08 | 29 Apr 09 | NWarks | 15/12/2008 02:15:12 | 1096 | 1385 |
| under 16's | Gloucester City | Dulwich | Postponed | 13 Dec 08 | 20 Dec 08 | Gloucester | 15/12/2008 02:13:45 | 928 | 1386 |
| under 12's | Gloucester City | Wednesfield | Postponed | 13 Dec 08 | 11 Apr 09 | Gloucester | 15/12/2008 02:12:20 | 42 | 1387 |
| under 16's | Willenhall | JS Soccer | Reschedule, beneficial opportunity | 13 Dec 08 | 31 Jan 09 | Willenhall | 11/12/2008 02:10:32 | 974 | 1372 |
| under 14's | Evesham Utd | Shirley Town | Reschedule, beneficial opportunity | 29 Nov 08 | 13 Dec 08 | Evesham | 09/12/2008 06:23:01 | 1634 | 1371 |
| under 13's | Gloucester City | Tividale | 28 Day Notice | 10 Jan 09 | 15 Apr 09 | Tividale | 09/12/2008 04:13:05 | 322 | 1370 |
| under 16's | Romulus | Tividale | 28 Day Notice | 10 Jan 09 | 31 Jan 09 | Tividale | 09/12/2008 04:11:24 | 1245 | 1362 |
| under 13's | Archdales | Gloucester City | Postponed | 29 Nov 08 | 20 Dec 08 | Archdales | 05/12/2008 01:34:28 | 314 | 1350 |
| under 15's | Redditch Utd | Sutton Coldfield | Postponed | 29 Nov 08 | 20 Dec 08 | Redditch | 05/12/2008 01:33:39 | 1545 | 1351 |
| under 12's | Stamford | Kid'minster | Postponed | 06 Sep 08 | 13 Dec 08 | Kidderminster | 05/12/2008 01:32:46 | 3 | 1352 |
| under 14's | Gloucester City | Redditch Utd | Postponed | 29 Nov 08 | 31 Jan 09 | Gloucester | 05/12/2008 01:31:28 | 1635 | 1355 |
| under 14's | Bromsgrove | Tamworth | Postponed | 29 Nov 08 | 11 Apr 09 | Bromsgrove | 05/12/2008 01:30:07 | 1632 | 1354 |
| under 12's | Stourport | Kid'minster | 28 Day Notice | 10 Jan 09 | 28 Mar 09 | Kidderminster | 05/12/2008 01:28:35 | 47 | 1357 |
| under 16's | Solihull Moors | Oxford City | Postponed | 06 Sep 08 | 13 Dec 08 | Solihull Moors | 05/12/2008 01:22:23 | 1191 | 1327 |
| under 12's | Gloucester City | Wednesfield | Postponed | 29 Nov 08 | 13 Dec 08 | Gloucester | 05/12/2008 01:20:40 | 42 | 1360 |
| under 16's | Willenhall | JS Soccer | Postponed | 29 Nov 08 | 13 Dec 08 | Willenhall | 05/12/2008 01:08:31 | 974 | 1353 |
| under 13's | Bromsgrove | Kid'minster | Reschedule, beneficial opportunity | 08 Dec 08 | 20 Dec 08 | Bromsgrove | 03/12/2008 08:26:26 | 293 | 1361 |
| under 14's | Oxford City | Rugby Town | Postponed | 29 Nov 08 | 31 Jan 09 | Rugby Town | 27/11/2008 08:28:30 | 1892 | 1341 |
| under 16's | Evesham Utd | Grantham | Reschedule, beneficial opportunity | 31 Jan 09 | 31 Jan 09 | Grantham | 27/11/2008 08:26:49 | 1122 | 1338 |
| under 15's | Rothwell | Tamworth | Postponed | 29 Nov 08 | 31 Jan 09 | Rothwell | 27/11/2008 08:25:24 | 1946 | 1344 |
| under 16's | Bromsgrove | Solihull Moors | Postponed | 29 Nov 08 | 10 Mar 09 | Bromsgrove | 27/11/2008 08:24:19 | 1238 | 1345 |
| Youth | Nuneaton Town | Grantham | Reschedule, beneficial opportunity | 13 Sep 08 | 29 Nov 08 | Nuneaton | 26/11/2008 07:29:06 | 1778 | 1342 |
| under 16's | Evesham Utd | Grantham | Reschedule, beneficial opportunity | 17 Jan 09 | 31 Jan 09 | Grantham | 25/11/2008 08:05:43 | 1122 | 1338 |
| under 13's | Burton Albion | Kid'minster | Reverse | 11 Apr 09 | 29 Nov 08 | Burton Albion | 25/11/2008 08:05:05 | 316 | 1339 |
| under 13's | Burton Albion | Kid'minster | Reverse | 29 Nov 08 | 11 Apr 09 | Burton Albion | 25/11/2008 08:05:05 | 316 | 1339 |
| Youth | Nuneaton Town | Pilkington | Reschedule, beneficial opportunity | 29 Nov 08 | 26 Nov 08 | Nuneaton | 25/11/2008 08:04:12 | 1806 | 1340 |
| under 16's | Solihull Moors | Rothwell | Postponed | 22 Nov 08 | 20 Dec 08 | Solihull Moors | 24/11/2008 01:19:05 | 1235 | 1326 |
| Youth | RC Warwick | Nuneaton Town | Postponed | 15 Nov 08 | 28 Feb 09 | Nuneaton | 24/11/2008 01:10:38 | 1790 | 1334 |
| under 15's | Redditch Utd | Worcester City | Postponed | 22 Nov 08 | 13 Dec 08 | Redditch | 21/11/2008 13:27:35 | 1536 | 1323 |
| under 13's | Redditch Utd | Yate Town | Postponed | 22 Nov 08 | 13 Dec 08 | Redditch | 21/11/2008 13:26:21 | 1356 | 1321 |
| under 13's | Studley | JS Soccer 1 | Reschedule, beneficial opportunity | 20 Nov 08 | 20 Dec 08 | Studley | 21/11/2008 13:21:59 | 280 | 1319 |
| under 13's | Gloucester City | Stamford | Reschedule, beneficial opportunity | 15 Nov 08 | 31 Jan 09 | Gloucester | 19/11/2008 00:35:18 | 267 | 1314 |
| under 16's | Hednesford | Tamworth | Reschedule, beneficial opportunity | 10 Jan 09 | 31 Jan 09 | Hednesford | 19/11/2008 00:29:19 | 1116 | 1315 |
| under 13's | Brackley Town | Studley | Reverse | 11 Apr 09 | 29 Nov 08 | Brackley | 19/11/2008 00:27:22 | 313 | 1317 |
| under 13's | Brackley Town | Studley | Reverse | 29 Nov 08 | 11 Apr 09 | Brackley | 19/11/2008 00:27:22 | 313 | 1317 |
| under 14's | Bromsgrove | Archdales | Postponed | 15 Nov 08 | 05 Dec 08 | Bromsgrove | 18/11/2008 01:24:54 | 2015 | 1302 |
| under 15's | Boldmere | Worcester City | Reverse | 29 Nov 08 | 10 Jan 09 | Worcester | 17/11/2008 15:48:03 | 1541 | 1309 |
| under 15's | Boldmere | Worcester City | Reverse | 10 Jan 09 | 29 Nov 08 | Worcester | 17/11/2008 15:48:03 | 1541 | 1309 |
| under 14's | Gloucester City | Evesham Utd | Reschedule, beneficial opportunity | 29 Nov 08 | 22 Nov 08 | Gloucester | 17/11/2008 15:45:50 | 2018 | 1310 |
| under 14's | Gloucester City | Evesham Utd | Postponed | 15 Nov 08 | 29 Nov 08 | Gloucester | 15/11/2008 09:52:07 | 2018 | 1303 |
| under 15's | Woodford | Shirley Town | Reschedule, beneficial opportunity | 15 Nov 08 | 14 Nov 08 | Woodford | 15/11/2008 04:53:22 | 2041 | 1276 |
| under 13's | Gloucester City | Stamford | Reschedule, beneficial opportunity | 06 Sep 08 | 15 Nov 08 | Gloucester | 15/11/2008 04:51:47 | 267 | 1295 |
| under 16's | Shirley Town | Rothwell | Postponed | 08 Nov 08 | 13 Dec 08 | Shirley | 15/11/2008 04:50:10 | 1196 | 1301 |
| under 16's | Wednesfield | JS Soccer | Postponed | 08 Nov 08 | 20 Dec 08 | Wednesfield | 15/11/2008 04:41:45 | 954 | 1281 |
| Youth | Pilkington | Bromsgrove | Postponed | 15 Nov 08 | 20 Dec 08 | Pilkington | 15/11/2008 04:38:42 | 1810 | 1305 |
| under 16's | Newport County | Highgate Utd | Reschedule, beneficial opportunity | 15 Nov 08 | 20 Dec 08 | Newport | 12/11/2008 05:32:12 | 1059 | 1294 |
| under 15's | Stourport | Worcester City | Reschedule, beneficial opportunity | 07 Feb 09 | 08 Nov 08 | Stourport | 08/11/2008 01:33:14 | 1565 | 1278 |
| under 15's | Romulus | Redditch Utd | Reschedule, beneficial opportunity | 01 Nov 08 | 08 Nov 08 | Romulus | 04/11/2008 04:23:17 | 1534 | 1263 |
| under 15's | Redditch Utd | Romulus | Postponed | 08 Nov 08 | 11 Apr 09 | Redditch | 04/11/2008 04:20:08 | 1581 | 1262 |
| under 15's | Redditch Utd | Romulus | Reschedule, beneficial opportunity | 14 Mar 09 | 08 Nov 08 | Redditch | 04/11/2008 04:12:38 | 1581 | 1261 |
| under 13's | Bromsgrove | Kid'minster | Reschedule, beneficial opportunity | 08 Nov 08 | 08 Dec 08 | Bromsgrove | 04/11/2008 04:07:58 | 293 | 1258 |
| Youth | Bromsgrove | Romulus | Reverse | 07 Feb 09 | 08 Nov 08 | Romulus | 04/11/2008 04:06:49 | 1789 | 1259 |
| Youth | Bromsgrove | Romulus | Reverse | 08 Nov 08 | 07 Feb 09 | Romulus | 04/11/2008 04:06:49 | 1789 | 1259 |
| under 15's | Gloucester City | Redditch Utd | Postponed | 08 Nov 08 | 18 Apr 09 | Gloucester | 04/11/2008 04:04:01 | 1522 | 1260 |
| Youth | Bromsgrove | Nuneaton Town | Reschedule, beneficial opportunity | 23 Sep 08 | 13 Dec 08 | Nuneaton | 03/11/2008 11:24:58 | 1782 | 1241 |
| under 13's | Brackley Town | Archdales | Reschedule, beneficial opportunity | 06 Sep 08 | 13 Dec 08 | Brackley | 03/11/2008 11:23:06 | 265 | 1243 |
| under 13's | Brackley Town | NWarks | Reschedule, beneficial opportunity | 01 Nov 08 | 20 Dec 08 | Brackley | 03/11/2008 11:21:34 | 301 | 1244 |
| Youth | RC Warwick | Grantham | Postponed | 01 Nov 08 | 22 Nov 08 | RC Warwick | 03/11/2008 11:20:02 | 1797 | 1246 |
| Youth | Solihull Moors | Nuneaton Town | Reschedule, beneficial opportunity | 14 Feb 09 | 08 Nov 08 | Solihull Moors | 03/11/2008 11:18:37 | 1823 | 1247 |
| under 12's | JS Soccer | Inkberrow | Postponed | 01 Nov 08 | 11 Apr 09 | JS Soccer | 03/11/2008 11:11:48 | 33 | 1238 |
| under 16's | Bromsgrove | Oxford City | Reschedule, beneficial opportunity | 29 Apr 09 | 18 Nov 08 | Bromsgrove | 03/11/2008 11:03:30 | 1214 | 1235 |
| under 14's | Evesham Utd | Gloucester City | Reverse | 14 Mar 09 | 01 Nov 08 | Gloucester | 31/10/2008 02:37:06 | 1624 | 1237 |
| under 14's | Evesham Utd | Gloucester City | Reverse | 01 Nov 08 | 14 Mar 09 | Gloucester | 31/10/2008 02:37:06 | 1624 | 1237 |
| under 15's | Boldmere | RC Warwick | Reschedule, beneficial opportunity | 01 Nov 08 | 04 Apr 09 | RC Warwick | 30/10/2008 01:10:50 | 1531 | 1233 |
| Youth | Pilkington | Nuneaton Town | Reschedule, beneficial opportunity | 26 Oct 08 | 22 Nov 08 | Pilkington | 29/10/2008 11:37:15 | 1774 | 1210 |
| under 15's | Yate Town | JS Soccer 1 | Reschedule, beneficial opportunity | 28 Mar 09 | 08 Nov 08 | Yate | 29/10/2008 11:00:59 | 1504 | 1207 |
| under 15's | Woodford | Tamworth | Reschedule, beneficial opportunity | 01 Nov 08 | 08 Nov 08 | Woodford | 29/10/2008 10:56:45 | 1937 | 1225 |
| Youth | Pilkington | Solihull Moors | Reschedule, beneficial opportunity | 08 Nov 08 | 13 Dec 08 | Pilkington | 29/10/2008 10:52:13 | 1795 | 1226 |
| Youth | Pilkington | Bromsgrove | Reschedule, beneficial opportunity | 10 Jan 09 | 15 Nov 08 | Pilkington | 29/10/2008 10:49:54 | 1810 | 1211 |
| under 16's | Brackley Town | Redditch Utd | Reschedule, beneficial opportunity | 29 Nov 08 | 13 Dec 08 | Brackley | 29/10/2008 10:44:51 | 975 | 1229 |
| under 12's | Willenhall | Gloucester City | Reverse | 04 Apr 09 | 24 Jan 09 | Willenhall | 29/10/2008 10:43:46 | 60 | 1230 |
| under 12's | Willenhall | Gloucester City | Reverse | 24 Jan 09 | 04 Apr 09 | Willenhall | 29/10/2008 10:43:46 | 60 | 1230 |
| Youth | Pilkington | Nuneaton Town | Reschedule, beneficial opportunity | 21 Feb 09 | 26 Oct 08 | Pilkington | 25/10/2008 09:52:52 | 1774 | 1206 |
| under 16's | Wednesfield | Yate Town | Reschedule, beneficial opportunity | 07 Dec 08 | 13 Dec 08 | Yate | 25/10/2008 09:44:59 | 930 | 1200 |
| Youth | Solihull Moors | Pilkington | Reschedule, beneficial opportunity | 25 Oct 08 | 18 Apr 09 | Pilkington | 25/10/2008 09:42:44 | 1802 | 1205 |
| | | | Postponed | 18 Oct 08 | 13 Dec 08 | Woodford | 25/10/2008 08:21:12 | 1930 | 1163 |
| Youth | Grantham | Bromsgrove | Reverse | 14 Feb 09 | 25 Oct 08 | Bromsgrove | 25/10/2008 08:07:17 | 1792 | 1203 |
| Youth | Grantham | Bromsgrove | Reverse | 25 Oct 08 | 14 Feb 09 | Bromsgrove | 25/10/2008 08:07:17 | 1792 | 1203 |
| under 16's | Wednesfield | Dulwich | Reschedule, beneficial opportunity | 21 Mar 09 | 23 Oct 08 | Wednesfield | 24/10/2008 08:27:20 | 1032 | 1176 |
| under 13's | Leamington | Nuneaton Town | Reschedule, beneficial opportunity | 06 Sep 08 | 05 Nov 08 | Leamington | 24/10/2008 08:24:47 | 1323 | 1187 |
| under 14's | Bromsgrove | Shirley Town | Reschedule, beneficial opportunity | 01 Nov 08 | 03 Nov 08 | Bromsgrove | 24/10/2008 08:23:27 | 1622 | 1181 |
| under 13's | Gloucester City | Studley | Reschedule, beneficial opportunity | 25 Oct 08 | 13 Dec 08 | Studley | 24/10/2008 07:49:14 | 300 | 1193 |
| under 14's | Rugby Town | Oxford City | Reschedule, beneficial opportunity | 06 Sep 08 | 08 Nov 08 | Rugby Town | 24/10/2008 07:47:25 | 1860 | 1190 |
| under 14's | Redditch Utd | Evesham Utd | 28 Day Notice | 22 Nov 08 | 04 Apr 09 | Redditch | 24/10/2008 07:43:16 | 1627 | 1184 |
| under 13's | Leamington | Tamworth | Reschedule, beneficial opportunity | 15 Nov 08 | 19 Nov 08 | Leamington | 24/10/2008 07:40:59 | 2005 | 1188 |
| under 13's | Leamington | Tamworth | Reverse | 28 Feb 09 | 25 Oct 08 | Leamington | 24/10/2008 07:33:25 | 1350 | 1185 |
| under 13's | Leamington | Tamworth | Reverse | 25 Oct 08 | 28 Feb 09 | Leamington | 24/10/2008 07:33:25 | 1350 | 1185 |
| under 16's | Romulus | Wyrley | Reverse | 21 Mar 09 | 25 Oct 08 | Romulus | 21/10/2008 01:51:14 | 1223 | 1174 |
| under 16's |